Research at Jefferson
Shared Biomedical Resources Facilities
Shared Biomedical Resources
|
Equipment List
|
Grant Review Panels/Grant Evaluation Forums
| 2009 Survey: Survey Here |
A core is a centralized resource with expertise for delivery of services to multiple faculty in support of research.
Current Biomedical Resources Facilities
Primarily KCC-based
| Core | Director | Telephone |
| Bioimaging | James H. Keen, PhD | (215) 503-4770 |
| Biostatistics | Terry Hyslop, PhD | (215) 503-7806 |
| Flow Cytometry | Jianke Zhang, PhD | (215) 503-4559 |
| Genomics | Paolo Fortina, MD, PhD | (215) 955-0683 |
| Informatics | Jack W. London, PhD | (215) 503-4599 |
| Laboratory Animal | Arthur M. Buchberg, PhD | (215) 503-4533 |
| Proteomics & Molecular Characterization | Andrew A. Quong, PhD | (215) 503-9273 |
| Small Animal Imaging | Mathew L. Thakur, PhD | (215) 503-7874 |
| Small Molecule Screening | Charles P. Scott, PhD | (215) 503-4569 |
| Transgenic/Knockout Mouse | Carlisle Landel, PhD | (215) 503-4539 |
| Translational Research/Pathology | Mark T. Curtis, MD, PhD/ Hallgeir Rui, MD, PhD | (215) 503-4404 |
| X-Ray Crystallography | John M. Pascal, PhD | (215) 503-4596 |
| Zebrafish | Shiu-Ying Ho, PhD | (215) 503-4504 |
Non KCC-based | ||
| Electron Microscopy Core | Theodore F. Taraschi, PhD | (215) 503-5020 |
| Jefferson Vaccine Center Resources | Matthias J. Schell, PhD | (215) 503-4634 |
In the News
LEARN:
NIH Grant Review
Process Videos
Office of the Vice President for Research Thomas Jefferson University
JAH, Suite M-41F
1020 Locust Street
Philadelphia, PA 19107
(215) 955-3900
(215) 955-4050 fax

