Current Students
Spring 2013 Course Schedule
| Online (Students must complete a week-long online orientation requiring 4-6 hours of work before taking their first online course) |
|||||
| CRN | Faculty | Course Number | Section | Title | Credits |
| 81130 | Rothman | AHE 506 | 03 | Measuring Humanistic Outcomes | 3 |
| 81131 | Jackson | AHE 514 | 03 | Outcomes and Economic Analysis | 3 |
| 80709 | Hughes | HPL 500 | 03 | US Healthcare Delivery and Organization |
3 |
| 80687 | Fader | HPL 504 | 03 | Health Law and Regulatory Issues | 3 |
| 81043 | Schifter | HPL 510 | 03 | Health Services Research | 3 |
| 80550 | Crawford | HPL 520 | 03 | Advanced Statistics | 3 |
| 81045 | Harris | HPL 601 |
03 | Capstone Project | 3 |
| 80691 | Wilkof | HQS 501 | 03 | Organizational Behavior Change in Health Care | 3 |
| 81011 | Guarnieri | HQS 503 | 03 | Healthcare Quality and Safety Measurement and Outcomes Analysis | 3 |
| 81140 | Freeman | HQS 505 | 03 | Tools and Methods for Healthcare Quality and Safety Improvement | 3 |
| 80693 | Pellegano | HQS 507 | 03 | Advanced Applications of Quality and Safety Methods in Clinical Settings | 3 |
| 81049 | Delisle | HQS 525 | 03 | Process Improvement for Healthcare: Lean Thinking |
3 |
| 81052 | Pellegano |
HQS 601 | 03 | Capstone Project |
3 |
| 80550 | Crawford | PBH 605 | 03 | Advanced Statistics |
3 |
| Monday (Classes meet from 5:15 to 8:00 pm) | |||||
| 80545 | Sarfaty | PBH 509 | 01 | Public Health Policy and Advocacy | 3 |
| 81134 | Harris | PBH 509 | 05 | Public Health Policy and Advocacy | 3 |
| 80546 | Delgado | PBH 510 | 01 | Health Research Methods | 3 |
| Tuesday (Classes meet from 5:15 to 8:00 pm) | |||||
| 80542 | Lanoue | PBH 504 | 01 | Basic Public Health Statistics | 3 |
| 80543 | Patel | PBH 506 | 01 | Fundamentals of Epidemiology | 3 |
| 80586 | Cardoso | PBH 506 | 05 | Fundamentals of Epidemiology (1:45 to 4:45 pm) |
3 |
| Wednesday (Classes meet from 5:15 to 8:00 pm unless otherwise noted) | |||||
| 80540 | Leader |
PBH 502 |
01 | Behavioral and Social Theories in Public Health |
3 |
| 80544 | Pepino | PBH 507 |
01 | Fundamentals of Environmental Health |
3 |
| 81061 | Chernett |
PBH 600 | 01 | Capstone Seminar |
3 |
| Thursday (Classes meet from 5:15 to 8:00 pm unless otherwise noted) | |||||
| 80535 | Barth | HPL 500 | 01 | US Healthcare Delivery and Organization | 3 |
| 81132 | Louis/Maio | HPL 500 | 05 | US Healthcare Delivery and Organization (1:45-4:45 pm) |
3 |
| 80692 | Cohn | HQS 505 | 04 | Tools and Methods for Healthcare Quality and Safety Improvement (MLHS employees only) |
3 |
| 80539 | Simmons | PBH 501 | 01 |
Introduction to Public Health |
3 |
| 81136 | Abatemarco | PHS 650 | 01 |
Evaluative & Outcomes Research and Design |
3 |
| Friday (Classes meet as noted) | |||||
| 80689 | Scherpbier | HPL 508 | 02 | Health Informatics (J & J employees only) (1:00-4:00 pm) | |
| 81058 | Crawford | HPL 520 | 02 | Advanced Statistical Analysis (J & J employees only) (1:00-4:00 pm) | |
| 80658 | Pilling | PBH 514 | 01 | Dimensions of Global Health (9:00-11:45 am) | |
| Hybrid Courses (A hybrid course is an onsite course integrated with weekly online components. While students may register for a hybrid course at this time, they must complete a 4-hour self-paced online orientation module prior to the first day of class in order to remain enrolled in the course.) | |||||
| 80547 | Peterson | PBH 511 | 03 | Health Communication (Saturdays, 2/9, 3/9 and 4/6 from 9:00 am-3:00 pm and Online) | 3 |
| 81135 | Romney | PBH 515 | 03 | Cultural Humility and Competence Saturdays, 9:00-11:45 am and Online) | 3 |
| Unscheduled Courses – Listed to Facilitate Locating CRN Number | |||||
| 81045 | Harris | HPL 601 | 03 | Capstone Project | |
| 81050 | Delisle | HQS 527 | 01 | Lean Project | 1 |
| 81052 | Pelegano | HQS 601 | 01 | Capstone Project | |
| 80549 | Chernett | PBH 601 | 01 | Capstone Project | 3 |
| 80552 | Chernett | PBH 650 | 01 | Clerkship | 3 |
