PhD Curriculum (77-80 Credits)
| Core Courses (59-62 credits) | |
| HPL 500 | US Health Care Organization/Delivery (3) |
| PBH 502 PHS 600 |
Behavioral /Social Theories (3) or Behavioral & Social Sciences in Population Health Sciences |
| PBH 605 | Advanced Health Statistics (3) |
| PHS 615 AHE 612 |
Advanced Statistics: Multi-level Modeling or Advanced Statistical and Econometric Analytics |
| PBH 506 | Intro to Epidemiology (3) |
| PBH 606 | Advanced Epidemiology (3) |
| PBH 507 |
Fundamentals of Environmental Health (3) |
| PBH 509 HPL 506 |
Public Health Policy and Advocacy (3) Health Policy: Analysis and Advocacy (3) |
| HPL 504 | Health Law and Regulatory Issues (3) |
| PHS 602 | Bioethics (3) |
| HPL 508 | Health Informatics (3) |
| HPL 540 | Health Economics (3) |
| PBH 609 | Geo-Based Information Systems (GIS) Mapping (3) |
| PHS 650 | Evaluative & Outcomes Research & Design (3) |
| PBH 512 | Qualitative Research Methods (3) |
| PHS 700 | Integrative Research Seminar (1+1+1) |
| PHS 620 | Teaching and Learning Seminar (3) |
| PHS 800 | Preliminary Examination (1) |
| PHS 802 | Comprehensive Exam Preparation (1) |
| PHS 805 | Dissertation Proposal Seminar (3) |
| PHS 810 | Dissertation (3-6 c) |
| Specialization Courses (18 credits) | |
| Health Policy | |
| HPL 550 | International Models of Healthcare Organization & Delivery (3) |
| HQS 503 | Healthcare Quality & Safety Measurement & Outcomes Analysis (3 ) |
| HQS 532 | Managerial Accounting in Health Care (3) |
| PBH 509 | Public Health Policy and Advocacy (3) |
| 2 electives (6) | |
| Healthcare Quality & Safety | |
| HQS 501 | Organization Behavior and Change in Health Care (3 ) |
| HQS 505 | Healthcare Quality and Safety Tools and Methods (3) |
| HQS 503 | Healthcare Quality & Safety Measurement and Outcomes Analysis (3) |
| HQS 507 | Advanced Applications of Healthcare Quality and Safety Tools/Methods in Clinical Settings(3) |
| Chronic Care Management | |
| HQS 501 | Organization Behavior and Change in Health Care (3 ) |
| HQS 503 | Healthcare Quality & Safety Measurement and Outcomes Analysis (3 ) |
| CCM 501 | Models of Chronic Illness Prevention (3) |
| CCM 503 | Models of Chronic Disease Management (3) |
| CCM 550 CCM 551 |
Practice-based Approaches to Chronic Care Management (3) and/or Community-based Approaches to Chronic Disease Management (3) |
| CCM 560 | Tools & Methods for Chronic Care Management (3) |
| Applied Health Economics | |
| AHE 500 | Healthcare Financing and Reimbursement (3) |
| AHE 502 | Measuring Economic Outcomes and Conducting Economic Analyses (3) |
| AHE 504 | Economic Modeling in Health Care (3) |
| AHE 506 | Measuring Humanistic Outcomes (3) |
| AHE 508 | International Perspectives on Pricing, Reimbursement and Policy (3) |
| AHE 510 | Econometric Methods (3) |
| AHE 612 | Advanced Statistical and Econometric Analytics |
| Behavioral & Health Science | |
| PBH 520 | Program Planning &Evaluation (3) |
| PBH 515 | Cultural Humility & Competence (3) |
| PBH 511 | Health Communication & Social Marketing (3) |
| PBH 514 | Dimensions of Global Health (3) |
| HQS 501 | Organizational Behavior and Change in Health Care (3) |
| CCM 501 | Models of Chronic Illness Prevention (3) |