Research Division
Current Projects
| Principal Investigator | Co-Investigator | Study Title |
| Abigail Wolf | James Airoldi Leslie Moroz |
Colposocopy for abnormal pap smears in pregnancy |
| Carmen Sultana | Lauren Plante | A Program to teach crisis resource management skills to Ob/Gyn residents |
| Edward Hayes | Jolene Seibel-Seamon Vincenzo Berghella |
The Clinical Efficacy of Antenatal Steroids given at 23 weeks Gestation |
| Edward Hayes | Jolene Seibel-Seamon Vincenzo Berghella David Paul |
The Clinical Efficacy of Antenatal Steroids given at 23 weeks Gestation |
| Edward Hayes | Jason Baxter Kevin Dysart Vincenzo Berghella Neil Seligman |
The correlation between maternal methadone dose and neonatal withdrawal syndrome |
| Edward Hayes | Jason Baxter Kari Horowitz Stuart Weiner |
The Correlation between crown rump length and chromosal abnormalities |
| Frances Batzer | Benjamin Gocial Maureen Kelly Jacqueline Gutmann |
Buccal Misoprostol for Cervical Ripening Prior to office Hysteroscopy |
| Gregory Fossum | collaboration | A randomized, Double -Blind, Placebo-Controlled, Mulitcenter Trial Comparing Transdermal Scopolamine Patch Plus Ondanetron Alone for the prevention of postoperative Nausea and vomiting in the outpatient setting ( Collaboration w/ Anesthesiology) |
| Jacqueline Grimes-Dennis | Lauren Plante | Screen positivity rates for triple and quad screens in HIV positive pregnant women |
| Jacqueline Gutmann | Maureen Kelly Frances Batzer Benjamin Gocial |
Crypreservation of Human Ovarian Tissue Prior to Chemotherapy, radiation Therapy or Surgical Castration |
| Jason Baxter | Samantha Weed | Cesarean Section Skin Closure: A Randomized Controlled Trial of Standard Staples vs. Absorbable Staples |
| Jason Baxter | Jolene Seibel-Seamon | Correlating antenatal imaging modalities,intraoperative visualization, and pathologic diagnosis of the placenta accreta |
| Jason Baxter | Edward Hayes Leslie Moroz Mark Molnar |
The use of the Mobius retractor in performing cesarean sections in the obese patients |
| Jason Baxter | Christopher V. Almario | Early Postpartum management of Women with a History of Gestational Diabetes |
| Jason Baxter | Christopher V. Almario | Examining glucose challenge test threshold values used in screening for gestational diabetes |
| Jason Baxter | David Nash | Quality Improvement Study: Department of Obstetrics and Gynecology - Prenatal Measures Collaboration with Health Policy Dept. |
| Jason Baxter | Paul DiMuzio Kateki Vinod |
Differentiation of amniotic Fluid Stem Cells into endothelial cells (Collaboration with Surgery) |
| Jason Baxter | Bettina Berman Eric Moskowitz Valerie Pracilio Albert Crawford Neil Goldfarb Christopher Almario David Nash |
Quality Improvement Study: Department of Obstetrics and Gynecology - Prenatal Measures (Collaboration with Health Policy Dept.) |
| Jason Baxter | Juan Carlos Sabogal, Stuart Weiner Dennis Wood Vincenzo Berghella |
Can the Hyperoxygenation Test Predict Neonatal Pulmonary Function : A Pilot Study |
| Jason Baxter | Anna O'Neill | Length of stay for Methadone stabilization during pregnancy and its relationship to continued use, total dose, and relapse |
| Jay Goldberg | Christine K. Pham | Concurrent use of endometrial ablation and abdominal myomectomy |
| Jay Goldberg | Michelle Hellman | Analysis of Fibroid Questionnaire |
| Jay Goldberg and Norman Rosenblum | Eugene Viscusi (P.I) | A Phase III Randomized, Double Blind, Placebo-Controlled, Multi Center, Parallel-Group, Multiple-Dose study of the Analgesic Efficacy and Safety of Intravenous Acetaminophen vs. placebo over 48 hours of the Treatment of postoperative Pain after Gynecologic Surgery, Protocol #CPI-APA-301 Collaboration with Anesthesiology Department |
| John Visintine | Stacey Scheib Vincenzo Berghella Jason Baxter |
The correlation between the placement location on the cervix of a cerclage and subsequent pregnancy outcome |
| John Visintine | Vincenzo Berghella | Cervical Length for the prediction of preterm birth in women with multiple prior induced abortions |
| Jolene Seibel-Seamon | Shannon Cothran Stuart Weiner |
Optimum Gestational Age for Delivery of Women with PPROM |
| Jolene Seibel-Seamon | Jason Baxter | A double- blinded randomized controlled trial comparing the use of indomethacin versus placebo in women with preterm rupture of membranes (PPROM) between 24 and 32 weeks |
| Jolene Seibel-Seamon | Stuart Weiner | Maternal and neonatal outcomes in women with preterm premature rupture of membranes (PPROM) |
| Joseph Montella | Padma Kandadai | Antenatal and Postpartum Urinary and Fecal Incontinence in A Minority Population |
| Louis Weinstein | A Comparison of Abnormal one hour and three hour glucose tolerance tests (GTT) in pregnancy | |
| Louis Weinstein | Jolene Seibel-Seamon Kim Einhorn |
Outcomes of tubal ligations at Thomas Jefferson University |
| Norman Rosenblum | Level of Distress in Women with a Family History of Ovarian Cancer | |
| Norman Rosenblum | Adam Berger | Establishment of a Registry/Database of Patients undergoing Maximal Surgical Debulking Followed by intraperitoneal Hyperthermic Chemotherapy for Isolated Peritoneal Carcinomatosis (Collaboration w/ Surgery) |
| Norman Rosenblum | Acquisition of Human Gynecologic Specimens and Serum to be used in studying the causes,Diagnosis,Prevention and treatment of Cancer (GOG-0136) | |
| Norman Rosenblum | A Molecular Staging Study of Endometrial Cancer (GOG 209) | |
| Norman Rosenblum | collaboration | RTOG#0116 A Two-Part phase I/II study of extended field external irradiation and intracavitary Brach therapy combined with chemotherapy ( weekly cisplatin-arm 1) and amifostine ( weekly cisplatin and amifostin-arm 2) in carcinoma of the cervix with positive paraortic or high common iliac lymph nodes (Richard Valicenti- Radiation Oncology) |
| Norman Rosenblum | GOG #152: A Phase III Randomized Study of Cisplatin and Taxol with Interval Secondary Cytoreduction vs. Cisplatin and Paclitaxel in Patients with Suboptimal Stage III Epithelial Ovarian Carcinoma | |
| Norman Rosenblum | GOG #152: A Phase III Randomized Study of Cisplatin and Taxol with Interval Secondary Cytoreduction vs. Cisplatin and Paclitaxel in Patients with Suboptimal Stage III Epithelial Ovarian Carcinoma | |
| Norman Rosenblum | Phase II Evaluation of three Day Topotecan (NSC 609669) in Recurrent, Platinum-Sensitive Ovarian Cancer and Primary Peritoneal Carcinoma | |
| Norman Rosenblum | collaboration | Phase II study of intensity Modulated Radiation Therapy (IMRT) to the pelvis +/- chemotherapy for postoperative patients with either endometrial or cervical carinoma |
| Norman Rosenblum | collaboration | Phase I open-label dose -escalation safety study of the combination od VELCADE and chemo radiation therapy for the treatment of patients with cancer |
| Norman Rosenblum | GOG #163: A Randomized Study of Doxorubicin Plus Cisplatin vs. Doxorubicin Plus 24-hour Paclitaxel Plus G-CSF in Patients with Primary Stage III & IV or Recurrent Endometrial Carcinoma | |
| Norman Rosenblum | Norman Rosenblum | A Randomized Phase III Trial of Paclitaxel plus Cisplatin Versus Vinorelbine Plus Cisplatin Versus Gemcitabine Plus Cisplatin Versus Topotecan Plus Cisplatin in stage IVB, Persistent Carcinoma of the Cervix (GOG 204) |
| Norman Rosenblum | Norman Rosenblum | A Randomized Phase III Trial of Doxorubicin/Cisplatin/Paclitaxel and G-CSF Versus Carboplatin/Pacitaxel in patients with stage III & IV or Recurrent Endometrial Cancer (GOG 209) |
| Stuart Weiner | John Visintine Dennis Wood |
A retrospective review of maternal oxygen supplementation for the growth restricted fetus: Fetal hemodynamic response and neonatal outcomes |
| Stuart Weiner | Juan C. Villa | Chart review of patients prenatally diagnosed as having a baby with umbilical cord cyst |
| Stuart Weiner | Dennis Wood Vincenzo Berghella Jason Baxter |
The predictive value of the maternal hyperoxgenation test (MHT) in infants with congenital diaphragmatic hernias (CDH) |
| Thomas Klein | Christine K. Pham | Outcomes and Implications of Ultrasound Evaluation of Discrepancies between Fundal Height Measurement and Estimated Gestational Age at Thomas Jefferson University Hospital |
| Vincenzo Berghella | Shobhana Desai | A follow -up study of the children from the 17-Alpha Hydoxyprogesterone Caproate trial (Vincenzo Berghella & Drexel University) |
| Vincenzo Berghella | Jason Baxter | Vaginal Ultrasound Cerlage Trial |
| Vincenzo Berghella | A Randomized Trial of Antenatal Corticosteroid Regimens (NICHD) NIH | |
| Vincenzo Berghella | Evaluation of the Maternal and Infant Adrenal Function in Patients Exposed to Multiple Doses of Antenatal Steroids: An Addendum to a Randomized Placebo-Controlled Trial of Antenatal Corticosteroid Regimen (NICHD) NIH | |
| Vincenzo Berghella | Jason Baxter James Airoldi Anna Marie O'Neill John Visintine Edward Hayes Jolene Seibel- Seamon Jacqueline Grimes-Dennis |
Prematurity Database |
| Vincenzo Berghella | Mariangela Di Lillo | The effect of prior bariatric surgery on pregnancy outcomes |
| Vincenzo Berghella | Karol Kaltenbach Jason Baxter Jay Greenspan Laura McNicholas |
Maternal Opioid Treatment: Human Experimental Research (MOTHER) Collaboration with Anesthesiology Department |
| Vincenzo Berghella | Jason Baxter Kristie Bowen |
A randomized double blind, placebo-controlled dose ranging study. GSK221149A |
| Vincenzo Berghella | Iiaria Bianchi Jacqueline Grimes-Dennis |
The effect of 17 OH progestrone on transvaginally measured cervical length in women with a history of prior spontaneous preterm birth |
| Vincenzo Berghella | collaboration | Case Control Surveillance for birth defects in relation to the involvement exposures (Boston University) |


